aFe ProGuard D2 Oil Filter (4 Pack) 11-13 Ford F-150 V6 3.5/3.7L / V8 5.0L (w/ 3/8in Ratchet Drive)
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
AFE44-LF025-MB
Regular price $61.99
Add to bag
$350.00
/
Pro-Guard D2 oil filters are the next generation in oil filter technology. Pro-Guard D2 Oil Filters deliver increased flow and efficiency that are demanded from performance applications.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2012-2013,2018 | Buick | Enclave | Base |
2014-2017 | Buick | Enclave | Convenience |
2011 | Buick | Enclave | CX |
2011 | Buick | Enclave | CXL |
2018-2020 | Buick | Enclave | Essence |
2014-2017 | Buick | Enclave | Leather |
2019-2020 | Buick | Enclave | Preferred |
2014-2020 | Buick | Enclave | Premium |
2016-2017 | Buick | LaCrosse | Base |
2011 | Buick | LaCrosse | CX |
2011 | Buick | LaCrosse | CXL |
2011 | Buick | LaCrosse | CXS |
2017-2019 | Buick | LaCrosse | Essence |
2016 | Buick | LaCrosse | Leather |
2017-2019 | Buick | LaCrosse | Preferred |
2016-2019 | Buick | LaCrosse | Premium |
2016,2019 | Buick | LaCrosse | Sport Touring |
2018-2020 | Buick | Regal Sportback | GS |
2016 | Cadillac | ATS | Luxury |
2016 | Cadillac | ATS | Performance |
2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2016-2019 | Cadillac | ATS | V |
2016-2018 | Cadillac | CT6 | Base |
2016-2020 | Cadillac | CT6 | Luxury |
2016-2020 | Cadillac | CT6 | Platinum |
2016-2020 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019-2020 | Cadillac | CT6 | V |
2014-2019 | Cadillac | CTS | Vsport |
2014-2016 | Cadillac | CTS | Vsport Premium |
2015-2020 | Cadillac | Escalade | Base |
2015-2020 | Cadillac | Escalade | Luxury |
2015-2020 | Cadillac | Escalade | Platinum |
2015-2016 | Cadillac | Escalade | Premium |
2017-2020 | Cadillac | Escalade | Premium Luxury |
2015-2020 | Cadillac | Escalade ESV | Base |
2015-2020 | Cadillac | Escalade ESV | Luxury |
2015-2020 | Cadillac | Escalade ESV | Platinum |
2015-2016 | Cadillac | Escalade ESV | Premium |
2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
2011,2016 | Cadillac | SRX | Base |
2011,2016 | Cadillac | SRX | Luxury |
2011,2016 | Cadillac | SRX | Performance |
2011,2016 | Cadillac | SRX | Premium |
2017-2019 | Cadillac | XT5 | Base |
2017-2019 | Cadillac | XT5 | Luxury |
2017-2019 | Cadillac | XT5 | Platinum |
2017-2020 | Cadillac | XT5 | Premium Luxury |
2020 | Cadillac | XT5 | Sport |
2020 | Cadillac | XT6 | Premium Luxury |
2020 | Cadillac | XT6 | Sport |
2013-2019 | Cadillac | XTS | Base |
2013-2019 | Cadillac | XTS | Livery |
2013-2019 | Cadillac | XTS | Luxury |
2013-2019 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2017-2019 | Cadillac | XTS | Premium Luxury |
2014-2019 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2019 | Chevrolet | Blazer | Base |
2020 | Chevrolet | Blazer | LT |
2019-2020 | Chevrolet | Blazer | Premier |
2019-2020 | Chevrolet | Blazer | RS |
2017-2018 | Chevrolet | Camaro | LS |
2016-2020 | Chevrolet | Camaro | LT |
2011-2017 | Chevrolet | Equinox | LT |
2011-2016 | Chevrolet | Equinox | LTZ |
2017 | Chevrolet | Equinox | Premier |
2018-2020 | Chevrolet | Express 2500 | Base |
2018-2020 | Chevrolet | Express 2500 | LS |
2018-2020 | Chevrolet | Express 2500 | LT |
2018-2020 | Chevrolet | Express 3500 | Base |
2018-2020 | Chevrolet | Express 3500 | LS |
2018-2020 | Chevrolet | Express 3500 | LT |
2013,2017-2019 | Chevrolet | Impala | LS |
2013,2015-2020 | Chevrolet | Impala | LT |
2013,2015-2016 | Chevrolet | Impala | LTZ |
2013 | Chevrolet | Impala | Police |
2017-2020 | Chevrolet | Impala | Premier |
2016 | Chevrolet | Impala Limited | LS |
2016 | Chevrolet | Impala Limited | LT |
2016 | Chevrolet | Impala Limited | LTZ |
2016 | Chevrolet | Impala Limited | Police |
2016-2020 | Chevrolet | Silverado 1500 | Custom |
2014-2020 | Chevrolet | Silverado 1500 | High Country |
2015-2018 | Chevrolet | Silverado 1500 | LS |
2015-2020 | Chevrolet | Silverado 1500 | LT |
2014-2020 | Chevrolet | Silverado 1500 | LTZ |
2015-2020 | Chevrolet | Silverado 1500 | SSV |
2015-2020 | Chevrolet | Silverado 1500 | WT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2020 | Chevrolet | Silverado 2500 HD | Custom |
2020 | Chevrolet | Silverado 2500 HD | High Country |
2020 | Chevrolet | Silverado 2500 HD | LT |
2020 | Chevrolet | Silverado 2500 HD | LTZ |
2020 | Chevrolet | Silverado 2500 HD | WT |
2020 | Chevrolet | Silverado 3500 HD | High Country |
2020 | Chevrolet | Silverado 3500 HD | LT |
2020 | Chevrolet | Silverado 3500 HD | LTZ |
2020 | Chevrolet | Silverado 3500 HD | WT |
2015-2020 | Chevrolet | Suburban | LS |
2015-2020 | Chevrolet | Suburban | LT |
2015-2016 | Chevrolet | Suburban | LTZ |
2017-2020 | Chevrolet | Suburban | Premier |
2015-2020 | Chevrolet | Tahoe | LS |
2015-2020 | Chevrolet | Tahoe | LT |
2015-2016 | Chevrolet | Tahoe | LTZ |
2015-2020 | Chevrolet | Tahoe | PPV |
2017-2020 | Chevrolet | Tahoe | Premier |
2015-2020 | Chevrolet | Tahoe | SSV |
2018-2020 | Chevrolet | Traverse | High Country |
2018-2020 | Chevrolet | Traverse | L |
2011-2020 | Chevrolet | Traverse | LS |
2011-2020 | Chevrolet | Traverse | LT |
2011-2016 | Chevrolet | Traverse | LTZ |
2017-2020 | Chevrolet | Traverse | Premier |
2019-2020 | Chevrolet | Traverse | RS |
2009-2014 | Ford | Edge | Limited |
2009-2015,2018 | Ford | Edge | SE |
2009-2018 | Ford | Edge | SEL |
2009-2014 | Ford | Edge | Sport |
2015-2018 | Ford | Edge | Titanium |
2009 | Ford | Escape | Limited |
2009 | Ford | Escape | XLT |
2015-2017 | Ford | Expedition | EL King Ranch |
2015-2017 | Ford | Expedition | EL Limited |
2015-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2015-2017 | Ford | Expedition | EL XL |
2015-2017 | Ford | Expedition | EL XLT |
2015-2017,2020 | Ford | Expedition | King Ranch |
2015-2020 | Ford | Expedition | Limited |
2020 | Ford | Expedition | Max King Ranch |
2018-2020 | Ford | Expedition | Max Limited |
2018-2020 | Ford | Expedition | Max Platinum |
2018-2019 | Ford | Expedition | Max XL |
2015-2020 | Ford | Expedition | Platinum |
2016-2020 | Ford | Expedition | SSV |
2015-2019 | Ford | Expedition | XL |
2015-2020 | Ford | Expedition | XLT |
2011-2019 | Ford | Explorer | Base |
2011-2019 | Ford | Explorer | Limited |
2020 | Ford | Explorer | Limited Hybrid |
2016-2019 | Ford | Explorer | Platinum |
2013-2019 | Ford | Explorer | Sport |
2011-2019 | Ford | Explorer | XLT |
2011-2014 | Ford | F-150 | FX2 |
2011-2014 | Ford | F-150 | FX4 |
2011-2020 | Ford | F-150 | King Ranch |
2011-2020 | Ford | F-150 | Lariat |
2013-2014,2016-2020 | Ford | F-150 | Limited |
2011-2020 | Ford | F-150 | Platinum |
2017-2020 | Ford | F-150 | Raptor |
2016-2020 | Ford | F-150 | SSV |
2011-2014 | Ford | F-150 | STX |
2011-2020 | Ford | F-150 | XL |
2011-2020 | Ford | F-150 | XLT |
2009-2019 | Ford | Flex | Limited |
2009-2019 | Ford | Flex | SE |
2009-2019 | Ford | Flex | SEL |
2011-2012 | Ford | Flex | Titanium |
2009 | Ford | Fusion | SE |
2009 | Ford | Fusion | SEL |
2010-2012 | Ford | Fusion | Sport |
2011-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2019-2020 | Ford | Mustang | Bullitt |
2011-2020 | Ford | Mustang | GT |
2015 | Ford | Mustang | GT 50 Years Limited Edition |
2015-2020 | Ford | Mustang | GT Premium |
2015-2017 | Ford | Mustang | V6 |
2013-2019 | Ford | Police Interceptor Sedan | Base |
2013-2020 | Ford | Police Interceptor Utility | Base |
2009-2019 | Ford | Taurus | Limited |
2009-2019 | Ford | Taurus | SE |
2009-2019 | Ford | Taurus | SEL |
2010-2019 | Ford | Taurus | SHO |
2009 | Ford | Taurus X | Eddie Bauer |
2009 | Ford | Taurus X | Limited |
2009 | Ford | Taurus X | SEL |
2015-2020 | Ford | Transit-150 | Base |
2020 | Ford | Transit-150 | PTV |
2015-2020 | Ford | Transit-150 | XL |
2015-2020 | Ford | Transit-150 | XLT |
2015-2020 | Ford | Transit-250 | Base |
2016-2020 | Ford | Transit-250 | PTV |
2015-2020 | Ford | Transit-350 | Base |
2020 | Ford | Transit-350 | PTV |
2015-2020 | Ford | Transit-350 | XL |
2015-2020 | Ford | Transit-350 | XLT |
2015-2020 | Ford | Transit-350 HD | Base |
2020 | Ford | Transit-350 HD | PTV |
2015-2020 | Ford | Transit-350 HD | XL |
2015-2020 | Ford | Transit-350 HD | XLT |
2011-2020 | GMC | Acadia | Denali |
2011-2013,2016 | GMC | Acadia | SL |
2011-2020 | GMC | Acadia | SLE |
- WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.