Mishimoto Screw On Oil Funnel BMW/Mercedes Kit
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
 
MISMMTL-SOOF-BMW
Regular price $51.99
      Add to bag
    
    
      $350.00
    
    
/
            
                Say goodbye to oil change messes with the Mishimoto’s Direct Fit Oil Funnel Kit. This comprehensive kit includes a no-spill funnel, direct-fit filler necks for popular car makes, adapter compatible with Audi, BMW, and Mercedes specific vehicles, featuring a 150-degree extended adapter. Transparent necks let you monitor fluid flow
This Part Fits:
              
            
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2006-2009 | Audi | A3 Quattro | Base | 
| 1998 | Audi | A4 | Avant | 
| 1997-2006 | Audi | A4 | Base | 
| 2003-2006 | Audi | A4 | Cabriolet | 
| 1998-2005 | Audi | A4 Quattro | Avant | 
| 1996-2005 | Audi | A4 Quattro | Base | 
| 2004-2005 | Audi | A4 Quattro | Cabriolet | 
| 2000-2004 | Audi | A6 Quattro | Avant | 
| 2000-2004 | Audi | A6 Quattro | Base | 
| 1997-2003,2005-2007 | Audi | A8 Quattro | Base | 
| 2000-2007 | Audi | A8 Quattro | L | 
| 2007-2010 | Audi | Q7 | Base | 
| 2007-2010 | Audi | Q7 | Premium | 
| 2010 | Audi | Q7 | Prestige | 
| 2009-2010 | Audi | Q7 | TDI | 
| 2008-2012,2014 | Audi | R8 | Base | 
| 2012 | Audi | R8 | GT | 
| 2012 | Audi | R8 | GT Spyder | 
| 2014 | Audi | R8 | Plus | 
| 2011-2012,2014 | Audi | R8 | Spyder | 
| 2003 | Audi | RS6 | Base | 
| 2003 | Audi | S6 | Avant | 
| 2001-2003 | Audi | S8 | Base | 
| 2000-2006 | Audi | TT | Base | 
| 2002 | Audi | TT Quattro | ALMS Edition | 
| 2000-2006,2008-2011 | Audi | TT Quattro | Base | 
| 2012-2013 | Audi | TT Quattro | Premium Plus | 
| 2012-2013 | Audi | TT Quattro | Prestige | 
| 2006 | Audi | TT Quattro | Special Edition | 
| 2008-2010 | BMW | 128i | Base | 
| 2009-2010 | BMW | 135i | Base | 
| 2008-2011 | BMW | 328i | Base | 
| 2010-2011 | BMW | 328i xDrive | Base | 
| 2008-2010 | BMW | 335i | Base | 
| 2010 | BMW | 335i xDrive | Base | 
| 2011 | BMW | 335is | Base | 
| 2008-2010 | BMW | 528i | Base | 
| 2010 | BMW | 528i xDrive | Base | 
| 2010-2012 | BMW | 535i | Base | 
| 2010-2011 | BMW | 535i GT | Base | 
| 2009-2011 | BMW | 535i xDrive | Base | 
| 2009 | BMW | 750i | Base | 
| 2009-2010 | BMW | 750Li | Base | 
| 2010 | BMW | 750Li xDrive | Base | 
| 2004-2005 | BMW | X3 | 2.5i | 
| 2004-2006 | BMW | X3 | 3.0i | 
| 2007-2008 | BMW | X3 | 3.0si | 
| 2011-2012 | BMW | X3 | xDrive28i | 
| 2009-2010 | BMW | X3 | xDrive30i | 
| 2011-2012 | BMW | X3 | xDrive35i | 
| 2007-2008 | BMW | X5 | 3.0si | 
| 2007-2008 | BMW | X5 | 4.8i | 
| 2010 | BMW | X5 | M | 
| 2009-2010 | BMW | X5 | xDrive30i | 
| 2009-2010 | BMW | X5 | xDrive35d | 
| 2009-2010 | BMW | X5 | xDrive48i | 
| 2010-2011 | BMW | X6 | ActiveHybrid | 
| 2010-2014 | BMW | X6 | M | 
| 2008-2014 | BMW | X6 | xDrive35i | 
| 2008-2014 | BMW | X6 | xDrive50i | 
| 2002-2006 | Freightliner | Sprinter 2500 | Base | 
| 2002-2006 | Freightliner | Sprinter 3500 | Base | 
| 2004-2005 | Lexus | ES330 | Base | 
| 1997-2005 | Lexus | GS300 | Base | 
| 2006 | Lexus | IS250 | Base | 
| 2001-2005 | Lexus | IS300 | Base | 
| 2002-2005 | Lexus | IS300 | Sportcross | 
| 1999-2003 | Lexus | RX300 | Base | 
| 2006-2008 | Lexus | RX400h | Base | 
| 1997-2000 | Lexus | SC300 | Base | 
| 2004-2005 | Maybach | 57 | Base | 
| 2004-2005 | Maybach | 62 | Base | 
| 2013 | Porsche | Cayenne | Base | 
| 2013 | Porsche | Cayenne | Diesel | 
| 2013 | Porsche | Cayenne | GTS | 
| 2013 | Porsche | Cayenne | S | 
| 2013 | Porsche | Cayenne | S Hybrid | 
| 2013 | Porsche | Cayenne | Turbo | 
| 2013 | Porsche | Cayenne | Turbo S | 
| 1997-2004 | Toyota | Avalon | XL | 
| 1997-2004 | Toyota | Avalon | XLS | 
| 2005 | Toyota | Camry | Base | 
| 1999-2001 | Toyota | Camry | CE | 
| 1999-2005 | Toyota | Camry | LE | 
| 2002-2005 | Toyota | Camry | SE | 
| 1999-2005 | Toyota | Camry | XLE | 
| 2001-2010 | Toyota | Highlander | Base | 
| 2006-2010 | Toyota | Highlander | Hybrid | 
| 2006-2010 | Toyota | Highlander | Hybrid Limited | 
| 2001-2010 | Toyota | Highlander | Limited | 
| 2010 | Toyota | Highlander | SE | 
| 2006-2010 | Toyota | Highlander | Sport | 
| 1999-2008 | Toyota | Solara | SE | 
| 2006 | Toyota | Solara | SE Sport | 
| 1999-2008 | Toyota | Solara | SLE | 
| 2007-2008 | Toyota | Solara | Sport | 
| 1997-1998 | Toyota | Supra | Base | 
| 1997-1998 | Toyota | Supra | Twin Turbo | 
| 2006 | Volkswagen | Beetle | 2.5 | 
| 1998 | Volkswagen | Beetle | Base | 
| 1999-2005 | Volkswagen | Beetle | GL | 
| 1999-2005 | Volkswagen | Beetle | GLS | 
| 2005 | Volkswagen | Beetle | GLS TDI | 
| 1999-2004 | Volkswagen | Beetle | GLX | 
| 2001-2002 | Volkswagen | Beetle | Sport | 
| 1998,2006 | Volkswagen | Beetle | TDI | 
| 2002-2004 | Volkswagen | Beetle | Turbo S | 
| 1995-1999 | Volkswagen | Cabrio | Base | 
| 1998,2000-2002 | Volkswagen | Cabrio | GL | 
| 1998-2002 | Volkswagen | Cabrio | GLS | 
| 2001-2002 | Volkswagen | Cabrio | GLX | 
| 1997 | Volkswagen | Cabrio | High Line | 
| 2014 | Volkswagen | CC | 4 Motion | 
| 2012,2014-2015 | Volkswagen | CC | Executive | 
| 2015 | Volkswagen | CC | Executive 4 Motion | 
| 2012-2013 | Volkswagen | CC | Lux | 
| 2012 | Volkswagen | CC | Lux Limited | 
| 2012 | Volkswagen | CC | Lux Plus | 
| 2009-2011 | Volkswagen | CC | Luxury | 
| 2011-2016 | Volkswagen | CC | R-Line | 
| 2016 | Volkswagen | CC | R-Line Executive | 
| 2009-2016 | Volkswagen | CC | Sport | 
| 2013 | Volkswagen | CC | Sport Plus | 
| 2016 | Volkswagen | CC | Trend | 
| 2016 | Volkswagen | CC | V6 Executive 4Motion | 
| 2009-2010 | Volkswagen | CC | VR6 | 
| 2009-2011 | Volkswagen | CC | VR6 4Motion | 
| 2013 | Volkswagen | CC | VR6 4Motion Executive | 
| 2009-2010 | Volkswagen | CC | VR6 Sport | 
| 2007 | Volkswagen | Eos | 2.0T | 
| 2007 | Volkswagen | Eos | 3.2 | 
| 2007 | Volkswagen | Eos | Base | 
| 2008 | Volkswagen | Eos | Komfort | 
| 2008 | Volkswagen | Eos | Lux | 
| 2008 | Volkswagen | Eos | Turbo | 
| 2008 | Volkswagen | Eos | VR6 | 
| 2001-2003 | Volkswagen | EuroVan | GLS | 
| 2001-2003 | Volkswagen | EuroVan | MV | 
| 1985-1986,1988-1989,2010-2014 | Volkswagen | Golf | Base | 
| 1995 | Volkswagen | Golf | Celebration Edition | 
| 1995 | Volkswagen | Golf | City | 
| 1987-2006 | Volkswagen | Golf | GL | 
| 2004 | Volkswagen | Golf | GL TDI | 
| 1999-2006 | Volkswagen | Golf | GLS | 
| 2004,2006 | Volkswagen | Golf | GLS TDI | 
| 1987-1988 | Volkswagen | Golf | GT | 
| 1985-1987,1994,1996-1999 | Volkswagen | Golf | GTI | 
| 2002-2006 | Volkswagen | Golf | GTI 1.8T | 
| 1987-1992 | Volkswagen | Golf | GTI 16-Valve | 
| 2003 | Volkswagen | Golf | GTI 20th Anniversary | 
| 2002 | Volkswagen | Golf | GTI 337 | 
| 1990-1992 | Volkswagen | Golf | GTI 8-Valve | 
| 2000-2001 | Volkswagen | Golf | GTI GLS | 
| 2000-2001 | Volkswagen | Golf | GTI GLX | 
| 1995-1998,2002-2005 | Volkswagen | Golf | GTI VR6 | 
| 1997 | Volkswagen | Golf | Jazz | 
| 1997-1998 | Volkswagen | Golf | K2 | 
| 1994 | Volkswagen | Golf | Limited Edition | 
| 1995 | Volkswagen | Golf | Sport | 
| 1999,2005,2010-2014 | Volkswagen | Golf | TDI | 
| 1997 | Volkswagen | Golf | Trek | 
| 1999 | Volkswagen | Golf | Wolfsburg Edition | 
- WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
 
        
      



