
Centric Brake Shoe Adjuster Kit - Front/Rear Left
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
STO119.63017
Regular price $29.99
Add to bag
$350.00
/
American Motors Ambassador 1974-1965, American 1968-1967, AMX 1970-1968, AMX 1978, Classic 1966-1964, Concord 1983-1978, Eagle 1988-1980, Gremlin 1978-1972, Hornet 1977-1970, Javelin 1974-1968, Marlin 1967-1965, Matador 1978-1971, Pacer 198
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | American Motors | Ambassador | 880 |
| 1965-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1966-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1968-1970,1978 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1972-1975,1977-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1970-1974 | American Motors | Javelin | Base |
| 1970-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1965-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1970 | American Motors | Rebel | Base |
| 1970 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979-1981 | American Motors | Spirit | Base |
| 1980-1981 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1965 | Dodge | 880 | Base |
| 1965 | Dodge | 880 | Custom |
| 1964-1968 | Dodge | A100 | Base |
| 1968 | Dodge | A100 | Sportsman |
| 1964-1968 | Dodge | A100 Truck | Base |
| 1968 | Dodge | A100 Truck | Sportsman |
| 1967-1968 | Dodge | A108 Van | Base |
| 1966-1968 | Dodge | Charger | Base |
| 1967-1968 | Dodge | Charger | R/T |
| 1965-1969 | Dodge | Coronet | 440 |
| 1965-1969 | Dodge | Coronet | 500 |
| 1965-1966 | Dodge | Coronet | Base |
| 1966-1969 | Dodge | Coronet | Deluxe |
| 1967-1969 | Dodge | Coronet | R/T |
| 1968-1969 | Dodge | Coronet | Super Bee |
| 1963 | Dodge | Polara | 500 |
| 1962-1964 | Dodge | Polara | Base |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1969-1970 | Ford | Country Squire | Base |
| 1975 | Ford | Elite | Base |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1983 | Ford | F-100 | Base |
| 1980-1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983 | Ford | F-150 | Base |
| 1980-1982 | Ford | F-150 | Custom |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1982-1983 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983 | Ford | F-150 | XLT |
| 1982 | Ford | F-150 | XLT Lariat |
| 1962-1967 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1962-1967 | Ford | Fairlane | Base |
| 1978-1982 | Ford | Fairmont | Base |
| 1981-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1966 | Ford | Falcon | Base |
| 1966 | Ford | Falcon | Futura |
| 1965 | Ford | Falcon Sedan Delivery | Base |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1974 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1983-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1985 | Ford | LTD | LX Brougham |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 302 |
| 1971 | Ford | Mustang | Boss 351 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1968-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1967-1972 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1967-1971 | Ford | Ranchero | Base |
| 1968-1972 | Ford | Ranchero | GT |
| 1970-1972 | Ford | Ranchero | Squire |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1994 | Ford | Ranger | Splash |
| 1991-1993 | Ford | Ranger | Sport |
| 1986-1994 | Ford | Ranger | STX |
| 1983-1986,1993-1994 | Ford | Ranger | XL |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1994 | Ford | Ranger | XLT |
| 1981-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1981-1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1981-1982 | Ford | Thunderbird | Town Landau |
| 1983-1988 | Ford | Thunderbird | Turbo |
| 1971 | Ford | Torino | 500 |
| 1968-1975 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1969-1971 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1984-1990 | Jeep | Cherokee | Base |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1985-1990 | Jeep | Cherokee | Laredo |
| 1987-1990 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1989-1990 | Jeep | Cherokee | Sport |
| 1982-1983 | Jeep | CJ5 | Base |
| 1982-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1982-1983 | Jeep | CJ5 | Renegade |
| 1982-1986 | Jeep | CJ7 | Base |
| 1982-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1982-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1982-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1984-1987 | Jeep | Wagoneer | Base |
| 1984-1990 | Jeep | Wagoneer | Limited |
| 1987-1989 | Jeep | Wrangler | Base |
| 1988-1989 | Jeep | Wrangler | Islander |
| 1987-1989 | Jeep | Wrangler | Laredo |
| 1988 | Jeep | Wrangler | S |
| 1988-1989 | Jeep | Wrangler | Sahara |
| 1987-1988 | Jeep | Wrangler | Sport |
| 1994 | Mazda | B2300 | Base |
| 1994 | Mazda | B2300 | SE |
| 1994 | Mazda | B3000 | Base |
| 1994 | Mazda | B3000 | SE |
| 1994 | Mazda | B4000 | LE |
| 1994 | Mazda | B4000 | SE |
| 1992-1994 | Mazda | Navajo | DX |
- WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.