
Centric Premium Brake Shoes - Rear
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
STO111.04620
Regular price $45.99
Add to bag
$350.00
/
Buick Centurion 1973-1971, Century 1977-1973, Commercial Chassis 1996-1991, Electra 1989-1971, Estate Wagon 1974-1971, Estate Wagon 1983-1977, LeSabre 1989-1971, Regal 1974-1973, Regal 1977-1976, Riviera 1978-1971, Roadmaster 1996-1991, Cad
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1977 | Buick | Century | Base |
| 1976-1977 | Buick | Century | Custom |
| 1973-1975 | Buick | Century | Luxus |
| 1977 | Buick | Century | Special |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 1971-1974,1976-1979 | Buick | Electra | 225 |
| 1971-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1975-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1971-1974,1977-1983 | Buick | Estate Wagon | Base |
| 1971-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1971-1973,1975-1978,1982-1985 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1985-1989 | Buick | LeSabre | Estate Wagon |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1974 | Buick | LeSabre | Luxus |
| 1978-1981 | Buick | LeSabre | Sport |
| 1976-1977 | Buick | Regal | Base |
| 1976-1977 | Buick | Regal | SR |
| 1971-1978 | Buick | Riviera | Base |
| 1971 | Buick | Riviera | Gran Sport |
| 1975 | Buick | Riviera | GS |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1992 | Cadillac | Brougham | Base |
| 1987-1992 | Cadillac | Brougham | d'Elegance |
| 1977-1985,1990-1996 | Cadillac | Commercial Chassis | Base |
| 1992-1996 | Cadillac | Commercial Chassis | Brougham |
| 1977-1984,1990-1993,1998-1999 | Cadillac | DeVille | Base |
| 1978-1984 | Cadillac | DeVille | Cabriolet |
| 1977-1984 | Cadillac | DeVille | d'Elegance |
| 1978-1979 | Cadillac | DeVille | Phaeton |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1991-1993 | Cadillac | DeVille | Touring |
| 1971-1975 | Cadillac | Eldorado | Base |
| 1990-1992 | Cadillac | Fleetwood | 60 Special |
| 1977 | Cadillac | Fleetwood | 75 |
| 1977 | Cadillac | Fleetwood | 75 Formal |
| 1978-1984,1990-1996 | Cadillac | Fleetwood | Base |
| 1977-1986,1993-1996 | Cadillac | Fleetwood | Brougham |
| 1977-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1990-1992 | Cadillac | Fleetwood | d'Elegance |
| 1977-1984 | Cadillac | Fleetwood | Formal |
| 1976 | Cadillac | Seville | Base |
| 1971-1975 | Checker | Marathon | Aerobus |
| 1971-1982 | Checker | Marathon | Base |
| 1971-1982 | Checker | Marathon | Deluxe |
| 1971-1974 | Checker | Marathon | Town Custom |
| 1971-1974 | Checker | Taxicab | Base |
| 1971-1973 | Chevrolet | Bel Air | Base |
| 1971-1972 | Chevrolet | Biscayne | Base |
| 1971-1972 | Chevrolet | Brookwood | Base |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1973-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1977-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1977-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973 | Chevrolet | Caprice | Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1991-1994 | Chevrolet | Commercial Chassis | Base |
| 1973-1977 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977 | Chevrolet | El Camino | Conquista |
| 1973-1974 | Chevrolet | El Camino | Custom |
| 1973-1977 | Chevrolet | El Camino | SS |
| 1971-1975,1977-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1973 | Chevrolet | Laguna | Base |
| 1973 | Chevrolet | Laguna | Estate |
| 1976 | Chevrolet | Laguna | S3 |
| 1973-1977 | Chevrolet | Malibu | Base |
| 1974-1977 | Chevrolet | Malibu | Classic |
| 1975-1976 | Chevrolet | Malibu | Classic Estate |
| 1976-1977 | Chevrolet | Malibu | Classic Landau |
| 1977 | Chevrolet | Malibu | Classic Sport |
| 1973-1974 | Chevrolet | Malibu | Estate |
| 1976 | Chevrolet | Malibu | Landau |
| 1977 | Chevrolet | Malibu | Sport |
| 1976 | Chevrolet | Monte Carlo | Landau |
| 1976-1977 | Chevrolet | Monte Carlo | S |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-1999 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-1999 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-1999 | Dodge | Ram 1500 | ST |
| 1997-1999 | Dodge | Ram 1500 | WS |
| 1973-1977 | GMC | Sprint | Base |
| 1975-1977 | GMC | Sprint | Classic |
| 1973-1974 | GMC | Sprint | Custom |
| 1975 | GMC | Sprint | High Sierra |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1975-1976 | GMC | Sprint | SP |
| 1973-1974 | GMC | Transmode | Base |
| 1974-1983 | Jeep | Cherokee | Base |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974-1980 | Jeep | Cherokee | S |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1984-1991 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1974-1988 | Jeep | J10 | Base |
| 1975-1980 | Jeep | Wagoneer | Base |
| 1975-1976 | Jeep | Wagoneer | Custom |
| 1979-1980 | Jeep | Wagoneer | Limited |
| 1971-1974 | Oldsmobile | 98 | Base |
| 1975-1981 | Oldsmobile | 98 | Luxury |
| 1973-1984 | Oldsmobile | 98 | Regency |
| 1982-1984 | Oldsmobile | 98 | Regency Brougham |
| 1977-1992 | Oldsmobile | Custom Cruiser | Base |
| 1977 | Oldsmobile | Cutlass | 442 |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1976-1977 | Oldsmobile | Cutlass | S |
| 1976-1977 | Oldsmobile | Cutlass | Vista Cruiser |
| 1976-1977 | Oldsmobile | Cutlass Salon | Base |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Base |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1971-1983 | Oldsmobile | Delta 88 | Base |
| 1971 | Oldsmobile | Delta 88 | Custom |
| 1980-1981 | Oldsmobile | Delta 88 | Holiday |
| 1971-1985 | Oldsmobile | Delta 88 | Royale |
| 1980-1985 | Oldsmobile | Delta 88 | Royale Brougham |
| 1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS |
| 1976-1978 | Oldsmobile | Omega | Base |
| 1976-1978 | Oldsmobile | Omega | Brougham |
| 1978 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1971-1974 | Oldsmobile | Toronado | Base |
| 1971-1978 | Oldsmobile | Toronado | Brougham |
| 1975-1976 | Oldsmobile | Toronado | Custom |
| 1977 | Oldsmobile | Toronado | XS |
| 1977-1978 | Oldsmobile | Toronado | XSR |
| 1973-1975 | Oldsmobile | Vista Cruiser | Base |
| 1971-1981 | Pontiac | Bonneville | Base |
| 1976-1981 | Pontiac | Bonneville | Brougham |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1971-1981 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1971-1981 | Pontiac | Catalina | Safari |
| 1973-1975 | Pontiac | Grand Am | Base |
| 1976-1977 | Pontiac | Grand Prix | Base |
| 1977 | Pontiac | Grand Prix | LJ |
| 1976-1977 | Pontiac | Grand Prix | SJ |
| 1971-1978 | Pontiac | Grand Safari | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1976-1977 | Pontiac | LeMans | Base |
| 1973-1975,1977 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1976-1977 | Pontiac | LeMans | Sport |
| 1983-1986 | Pontiac | Parisienne | Base |
| 1983-1985 | Pontiac | Parisienne | Brougham |
| 1977 | Pontiac | Phoenix | Base |
| 1987-1989 | Pontiac | Safari | Base |
- WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.