aFe Pro GUARD D2 Oil Filter 99-05 GM Gas Trucks V8 4.8L/5.3L/6.0L (4 Pack)
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
AFE44-LF011-MB
Regular price $75.99
Add to bag
$350.00
/
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1983 | American Motors | Concord | Base |
| 1982-1983 | American Motors | Concord | DL |
| 1982-1983 | American Motors | Concord | Limited |
| 1982-1986 | American Motors | Eagle | Base |
| 1982 | American Motors | Eagle | DL Kammback |
| 1982-1983 | American Motors | Eagle | DL SX4 |
| 1982 | American Motors | Eagle | Kammback |
| 1982-1986 | American Motors | Eagle | Limited |
| 1982-1983 | American Motors | Eagle | SX4 |
| 1982 | American Motors | Spirit | Base |
| 1982-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1975-1976,1981 | Buick | Century | Base |
| 1975-1976 | Buick | Century | Custom |
| 1981 | Buick | Century | Estate |
| 1981 | Buick | Century | Limited |
| 1975-1976 | Buick | Century | Special |
| 1978-1979 | Buick | Electra | 225 |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1978-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1978-1983 | Buick | Estate Wagon | Base |
| 2005-2007 | Buick | LaCrosse | CXS |
| 1976-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1977-1978,1982-1985 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 2009-2010 | Buick | Lucerne | CX |
| 2006-2010 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1975-1976,1981-1983,1985-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1981-1983,1986-1987 | Buick | Regal | Limited |
| 1981 | Buick | Regal | Sport |
| 1976 | Buick | Regal | SR |
| 2006 | Buick | Rendezvous | CX |
| 2004,2006 | Buick | Rendezvous | CXL |
| 2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 1978-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1979-1980 | Buick | Riviera | S |
| 1981 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1975-1977 | Buick | Skylark | Base |
| 1996-1998 | Buick | Skylark | Custom |
| 1996-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1976-1977 | Buick | Skylark | S |
| 1975-1977 | Buick | Skylark | SR |
| 2006-2007 | Buick | Terraza | CX |
| 2006-2007 | Buick | Terraza | CXL |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1987-1990 | Cadillac | Brougham | Base |
| 1987-1990 | Cadillac | Brougham | d'Elegance |
| 1977-1993 | Cadillac | Commercial Chassis | Base |
| 2004-2006 | Cadillac | CTS | V |
| 1977-1985,1987-2005 | Cadillac | DeVille | Base |
| 1978-1985 | Cadillac | DeVille | Cabriolet |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1977-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 1978-1979 | Cadillac | DeVille | Phaeton |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1977-1997 | Cadillac | Eldorado | Base |
| 1977-1991 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1978-1985 | Cadillac | Eldorado | Cabriolet |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1985,1990-1994 | Cadillac | Eldorado | Touring |
| 2002-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1977,1985-1987 | Cadillac | Fleetwood | 75 |
| 1977,1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1978-1992 | Cadillac | Fleetwood | Base |
| 1977-1986 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1978-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1977-1984 | Cadillac | Fleetwood | Formal |
| 1978-1993 | Cadillac | Seville | Base |
| 1978-1986 | Cadillac | Seville | Elegante |
| 1978 | Cadillac | Seville | Opera |
| 1994-2004 | Cadillac | Seville | SLS |
| 1988-2003 | Cadillac | Seville | STS |
| 2004-2009 | Cadillac | SRX | Base |
| 2005-2010 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002 | Chevrolet | Blazer | LS |
| 2002 | Chevrolet | Blazer | Xtreme |
| 1979 | Chevrolet | C10 | Big Ten |
| 1979-1981 | Chevrolet | C10 | Cheyenne |
| 1981 | Chevrolet | C10 | Custom |
| 1979-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1979-1981 | Chevrolet | C10 | Scottsdale |
| 1979-1981 | Chevrolet | C10 | Silverado |
| 1979-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1979-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1979-1980 | Chevrolet | C10 Suburban | Silverado |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1986-1990 | Chevrolet | Caprice | Base |
| 1980-1990 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1996-2002 | Chevrolet | Cavalier | LS |
| 2002 | Chevrolet | Cavalier | LS Sport |
| 1996-2002 | Chevrolet | Cavalier | Z24 |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2006 | Chevrolet | Corvette | Base |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004 | Chevrolet | Corvette | Z06 |
| 1983-1984 | Chevrolet | El Camino | Base |
| 1983-1984 | Chevrolet | El Camino | Conquista |
| 1983-1984 | Chevrolet | El Camino | SS |
| 2003-2006 | Chevrolet | Express 1500 | Base |
| 2003-2006 | Chevrolet | Express 1500 | LS |
| 2006 | Chevrolet | Express 1500 | LT |
| 2003-2006 | Chevrolet | Express 2500 | Base |
| 2003-2006 | Chevrolet | Express 2500 | LS |
| 2006 | Chevrolet | Express 2500 | LT |
| 2003-2006 | Chevrolet | Express 3500 | Base |
| 2003-2006 | Chevrolet | Express 3500 | LS |
| 2006 | Chevrolet | Express 3500 | LT |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 2007-2010 | Chevrolet | Impala | LS |
| 2006-2010 | Chevrolet | Impala | LT |
| 2006-2007 | Chevrolet | Impala | LTZ |
| 2006-2007 | Chevrolet | Impala | Police |
| 1980 | Chevrolet | Impala | Sport |
| 2006 | Chevrolet | Impala | SS |
| 1997-1999 | Chevrolet | Malibu | Base |
| 1982-1983 | Chevrolet | Malibu | Classic |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2006-2010 | Chevrolet | Malibu | LS |
| 2006-2007,2009 | Chevrolet | Malibu | LT |
| 2006-2007 | Chevrolet | Malibu | LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx LS |
| 2006-2007 | Chevrolet | Malibu | Maxx LT |
| 2006-2007 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 2006-2007 | Chevrolet | Malibu | SS |
| 1982-1984 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
- WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.







