Ford Racing M12 x 1.5 Black Lug Nut - Set of 20
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
 
FRPM-1012K-BSB
Regular price $187.99
      Add to bag
    
    
      $350.00
    
    
/
            
                Wheel Lug Nut Kit; Fits M12 x 1.5 in.; Black; Kit of 20 Lug Nuts;
This Part Fits:
              
            
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2021-2025 | Ford | Bronco Sport | Badlands | 
| 2021-2023 | Ford | Bronco Sport | Base | 
| 2021-2025 | Ford | Bronco Sport | Big Bend | 
| 2021 | Ford | Bronco Sport | First Edition | 
| 2024-2025 | Ford | Bronco Sport | Free Wheeling | 
| 2023-2025 | Ford | Bronco Sport | Heritage Edition | 
| 2023 | Ford | Bronco Sport | Heritage Limited Edition | 
| 2021-2025 | Ford | Bronco Sport | Outer Banks | 
| 2018-2021 | Ford | EcoSport | S | 
| 2018-2021 | Ford | EcoSport | SE | 
| 2018-2021 | Ford | EcoSport | SES | 
| 2018-2021 | Ford | EcoSport | Titanium | 
| 2023 | Ford | Escape | Active | 
| 2023 | Ford | Escape | Base | 
| 2023 | Ford | Escape | Platinum | 
| 2023 | Ford | Escape | Platinum Hybrid | 
| 2023 | Ford | Escape | Plug-In Hybrid | 
| 2020-2022 | Ford | Escape | S | 
| 2020-2022 | Ford | Escape | SE | 
| 2021-2022 | Ford | Escape | SE Hybrid | 
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid | 
| 2020 | Ford | Escape | SE Sport Hybrid | 
| 2020-2022 | Ford | Escape | SEL | 
| 2021-2022 | Ford | Escape | SEL Hybrid | 
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid | 
| 2023 | Ford | Escape | ST-Line | 
| 2023 | Ford | Escape | ST-Line Elite | 
| 2023 | Ford | Escape | ST-Line Elite Hybrid | 
| 2023 | Ford | Escape | ST-Line Hybrid | 
| 2023 | Ford | Escape | ST-Line Select | 
| 2023 | Ford | Escape | ST-Line Select Hybrid | 
| 2020-2022 | Ford | Escape | Titanium | 
| 2020-2022 | Ford | Escape | Titanium Hybrid | 
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid | 
| 2017-2018 | Ford | Fusion | Energi Platinum | 
| 2015-2018 | Ford | Fusion | Energi SE | 
| 2015-2020 | Ford | Fusion | Energi Titanium | 
| 2017-2018 | Ford | Fusion | Platinum | 
| 2017-2018 | Ford | Fusion | Platinum Hybrid | 
| 2015-2020 | Ford | Fusion | S | 
| 2015-2018 | Ford | Fusion | S Hybrid | 
| 2015-2020 | Ford | Fusion | SE | 
| 2015-2020 | Ford | Fusion | SE Hybrid | 
| 2019-2020 | Ford | Fusion | SEL | 
| 2019-2020 | Ford | Fusion | SEL Hybrid | 
| 2017-2019 | Ford | Fusion | Sport | 
| 2015-2020 | Ford | Fusion | Titanium | 
| 2015-2020 | Ford | Fusion | Titanium Hybrid | 
| 2020-2023 | Lincoln | Corsair | Base | 
| 2021-2023 | Lincoln | Corsair | Grand Touring | 
| 2020-2023 | Lincoln | Corsair | Reserve | 
| 2015-2016,2019-2020 | Lincoln | MKZ | Base | 
| 2015-2018 | Lincoln | MKZ | Black Label | 
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid | 
| 2015-2016,2019 | Lincoln | MKZ | Hybrid | 
| 2017-2018 | Lincoln | MKZ | Premiere | 
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid | 
| 2017-2018,2020 | Lincoln | MKZ | Reserve | 
| 2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid | 
| 2019 | Lincoln | MKZ | Reserve I | 
| 2019 | Lincoln | MKZ | Reserve I Hybrid | 
| 2019 | Lincoln | MKZ | Reserve II | 
| 2019 | Lincoln | MKZ | Reserve II Hybrid | 
| 2017-2018 | Lincoln | MKZ | Select | 
| 2017-2018 | Lincoln | MKZ | Select Hybrid | 
        
      
