
ION Type 71 15x7 / 5x114.3 BP / -6mm Offset / 83.06mm Hub Machined Wheel
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
ION71-5765
Regular price $206.99
Add to bag
$350.00
/
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | American Motors | AMX | Base |
| 1978-1983 | American Motors | Concord | Base |
| 1980-1983 | American Motors | Concord | DL |
| 1980-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1975-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1975-1978 | American Motors | Matador | Base |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1979-1982 | American Motors | Spirit | Base |
| 1980-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1957-1966 | Chrysler | Imperial | Base |
| 1957-1966 | Chrysler | Imperial | Crown |
| 1959-1961,1964-1965 | Chrysler | Imperial | LeBaron |
| 1957-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1961-1971,1973-1981 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1981-1985 | Dodge | B150 | Base |
| 1979 | Dodge | B200 | Base |
| 1981-1983 | Dodge | B250 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1973,1975-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1971-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1957-1959 | Dodge | Custom | Base |
| 1957-1959,1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1984 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1962,1974-1976 | Dodge | Dart | Base |
| 1974-1975 | Dodge | Dart | Custom |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1974-1976 | Dodge | Dart | Sport |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1974-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1978-1979 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1975-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1978 | Dodge | Monaco | Crestwood |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1963,1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1984 | Dodge | Ramcharger | Base |
| 1981-1984 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1960-1961 | Dodge | Seneca | Base |
| 1979-1980 | Dodge | W150 | Base |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1957-1974 | Ford | Country Sedan | Base |
| 1957-1969 | Ford | Country Squire | Base |
| 1964-1972 | Ford | Custom | Base |
| 1964-1976 | Ford | Custom 500 | Base |
| 1975-1976 | Ford | Custom 500 | Ranch Wagon |
| 1975-1976 | Ford | Elite | Base |
| 1991-1999 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2001 | Ford | Explorer | Limited |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1991-2001 | Ford | Explorer | XLT |
| 2001 | Ford | Explorer Sport Trac | Base |
| 1957-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1957-1969 | Ford | Fairlane | Base |
| 1960-1970 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963-1970 | Ford | Falcon | Futura |
| 1963-1965 | Ford | Falcon | Futura Sprint |
| 1965-1974 | Ford | Galaxie 500 | Base |
| 1965-1970 | Ford | Galaxie 500 | XL |
| 1975-1976 | Ford | Gran Torino | Base |
| 1975-1976 | Ford | Gran Torino | Brougham |
| 1975 | Ford | Gran Torino | Sport |
| 1975-1976 | Ford | Gran Torino | Squire |
| 1965-1972,1979-1982 | Ford | LTD | Base |
| 1970-1972 | Ford | LTD | Brougham |
| 1979-1981 | Ford | LTD | Country Squire |
| 1980-1982 | Ford | LTD | Crown Victoria |
| 1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977 | Ford | LTD II | Brougham |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1970-1977 | Ford | Maverick | Base |
| 1965-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1958-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1957-1959 | Ford | Ranchero | Base |
| 1957-1958 | Ford | Ranchero | Custom |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 2001-2002 | Ford | Ranger | EV |
| 2005-2007 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011 | Ford | Ranger | XLT |
| 1963-1964 | Ford | Sprint | Base |
| 1960 | Ford | Starliner | Base |
| 1957-1960 | Ford | Sunliner | Base |
| 1957-1971,1977-1979 | Ford | Thunderbird | Base |
| 1970 | Ford | Torino | Cobra |
| 1970 | Ford | Torino | Super Cobra Jet |
| 1957-1960 | Ford | Victoria | Base |
| 1992-1993 | Jeep | Cherokee | Base |
| 1992 | Jeep | Cherokee | Briarwood |
| 1998-2001 | Jeep | Cherokee | Classic |
| 1997 | Jeep | Cherokee | Country |
| 1992 | Jeep | Cherokee | Laredo |
| 1992,1998-2001 | Jeep | Cherokee | Limited |
| 1994-2001 | Jeep | Cherokee | SE |
| 1992,1994-1998 | Jeep | Cherokee | Sport |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1993-1997 | Jeep | Grand Cherokee | Limited |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1984-1987 | Jeep | Wagoneer | Base |
| 1984-1990 | Jeep | Wagoneer | Limited |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
- WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.