McLeod Super Street Pro Ford BB 65-71 11 X 1-3/8 X 10 Spline
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
MLR75248
Regular price $553.99
Add to bag
$350.00
/
McLeod Super Street Pro Clutch KitThe McLeod Super Street Pro Clutch Kit is a performance clutch designed for street-driven vehicles with moderate engine modifications. Rated for up to 550 HP, depending on part number, the Super Street Pro delivers increased holding power for higher-performance applications while maintaining smooth engagement for street driving.Why Choose Super Street Pro?The Super Street Pro features a high-clamp-load pressure plate paired with a dual-face clutch disc combining organic and ceramic friction materials. This combination is designed to provide street-friendly engagement with the additional holding power needed for increased engine output. It is an ideal upgrade for enthusiasts with performance bolt-ons, custom tuning, or mild forced induction who want enhanced clutch performance for street driving and occasional track use.Performance Clutch Kit• High-Clamp-Load Pressure Plate: Provides increased clamping force to support higher-power applications while maintaining moderate pedal effort.• Dual-Face Organic/Ceramic Clutch Disc: Combines organic friction material for smooth street engagement with ceramic friction material for increased grip and holding power.• Throw-Out Bearing: Included where applicable.• Pilot Bushing: Included where applicable.• Clutch Alignment Tool: Helps ensure proper clutch disc alignment during installation.The McLeod Super Street Pro is an excellent choice for drivers who need more holding power than a typical street replacement clutch while maintaining the engagement characteristics needed for street use.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1963-1974 | Ford | Country Sedan | Base |
| 1963-1974 | Ford | Country Squire | Base |
| 1964-1972 | Ford | Custom | Base |
| 1965-1976 | Ford | Custom 500 | Base |
| 1978 | Ford | E-100 Econoline | Base |
| 1978 | Ford | E-100 Econoline | Chateau |
| 1978 | Ford | E-100 Econoline | Custom |
| 1978 | Ford | E-100 Econoline | Northland |
| 1976-1979 | Ford | E-150 Econoline | Base |
| 1976-1979 | Ford | E-150 Econoline | Chateau |
| 1976-1979 | Ford | E-150 Econoline | Custom |
| 1976-1978 | Ford | E-150 Econoline | Northland |
| 1976-1977,1979 | Ford | E-150 Econoline Club Wagon | Base |
| 1976-1977,1979 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1976-1977,1979 | Ford | E-150 Econoline Club Wagon | Custom |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Northland |
| 1975-1979 | Ford | E-250 Econoline | Base |
| 1975-1979 | Ford | E-250 Econoline | Chateau |
| 1975-1979 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1975-1979 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1979 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1979 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1975-1979 | Ford | E-350 Econoline | Base |
| 1975-1979 | Ford | E-350 Econoline | Chateau |
| 1975-1979 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1977-1979 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1979 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1979 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1975-1976 | Ford | Elite | Base |
| 1973,1976-1977 | Ford | F-100 | Base |
| 1975-1977,1979 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977,1979 | Ford | F-100 | Ranger |
| 1979 | Ford | F-100 | Ranger Lariat |
| 1975-1977,1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1973,1976-1978 | Ford | F-250 | Base |
| 1975-1979 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1977 | Ford | F-250 | XLT |
| 1973,1976-1978 | Ford | F-350 | Base |
| 1975-1979 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1975-1979 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1965-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1964-1969 | Ford | Fairlane | Base |
| 1970 | Ford | Falcon | Base |
| 1970 | Ford | Falcon | Futura |
| 1963-1967 | Ford | Galaxie | Base |
| 1965-1974 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1965-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1974-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1967,1969 | Ford | GT40 | MK III |
| 1965-1978 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1968-1971 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1971 | Ford | Mustang | Grande |
| 1970-1971 | Ford | Mustang | Mach 1 |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1963-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968-1977 | Ford | Ranchero | 500 |
| 1968-1971 | Ford | Ranchero | Base |
| 1968-1977 | Ford | Ranchero | GT |
| 1970-1976 | Ford | Ranchero | Squire |
| 1963-1976 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1968-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1969-1971 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1967 | Mercury | Brougham | Base |
| 1964-1967 | Mercury | Caliente | Base |
| 1966-1967 | Mercury | Capri | Base |
| 1963-1974 | Mercury | Colony Park | Base |
| 1964-1969 | Mercury | Comet | Base |
| 1963-1968 | Mercury | Commuter | Base |
| 1968-1971,1973 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Boss 429 |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1968-1971,1973-1976 | Mercury | Cougar | XR-7 |
| 1964-1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970-1971 | Mercury | Cyclone | GT |
| 1969-1971 | Mercury | Cyclone | Spoiler |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1963-1966,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1978 | Mercury | Marquis | Base |
| 1969-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1964-1968 | Mercury | Montclair | Base |
| 1968-1974,1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1968-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1963-1974 | Mercury | Monterey | Base |
| 1969-1974 | Mercury | Monterey | Custom |
| 1964-1968 | Mercury | Park Lane | Base |
| 1964-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |



