Power Stop 1975 Buick Apollo Front Autospecialty Brake Rotor
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
PSBAR8202
Regular price $95.99
Add to bag
$350.00
/
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1973-1977 | Buick | Century | Base |
| 1975-1977 | Buick | Century | Custom |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1973-1975 | Buick | Century | Luxus |
| 1975-1977 | Buick | Century | Special |
| 1977-1978 | Buick | Electra | 225 |
| 1977-1978 | Buick | Electra | Limited |
| 1978 | Buick | Electra | Park Avenue |
| 1977-1978 | Buick | Estate Wagon | Base |
| 1977-1978 | Buick | LeSabre | Base |
| 1977-1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1978 | Buick | LeSabre | Sport |
| 1973-1977 | Buick | Regal | Base |
| 1976-1977 | Buick | Regal | SR |
| 1975-1978 | Buick | Skylark | Base |
| 1978 | Buick | Skylark | Custom |
| 1976-1978 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1976 | Cadillac | Seville | Base |
| 1970-1978 | Chevrolet | Camaro | Base |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1978 | Chevrolet | Camaro | Rally Sport |
| 1970-1973,1975 | Chevrolet | Camaro | RS |
| 1970-1972 | Chevrolet | Camaro | SS |
| 1970-1974,1977-1978 | Chevrolet | Camaro | Z28 |
| 1977-1978 | Chevrolet | Caprice | Classic |
| 1977-1978 | Chevrolet | Caprice | Classic Estate |
| 1977-1978 | Chevrolet | Caprice | Classic Landau |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1973 | Chevrolet | Chevelle | Malibu |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1973-1977 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977 | Chevrolet | El Camino | Conquista |
| 1973-1974 | Chevrolet | El Camino | Custom |
| 1973-1977 | Chevrolet | El Camino | SS |
| 1971-1973 | Chevrolet | G10 Van | Base |
| 1971-1973 | Chevrolet | G10 Van | Sportvan |
| 1977-1978 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1977-1978 | Chevrolet | Impala | Landau |
| 1973-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974,1976 | Chevrolet | Monte Carlo | Landau |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1975-1978 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1975,1978 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1978 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1971 | GMC | G15/G1500 Van | Base |
| 1971-1973 | GMC | G15/G1500 Van | Rally |
| 1971-1973 | GMC | G15/G1500 Van | Vandura |
| 1973-1977 | GMC | Sprint | Base |
| 1975-1977 | GMC | Sprint | Classic |
| 1973-1974 | GMC | Sprint | Custom |
| 1975 | GMC | Sprint | High Sierra |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1975-1976 | GMC | Sprint | SP |
| 1975,1977 | Oldsmobile | Cutlass | 442 |
| 1973-1975 | Oldsmobile | Cutlass | Base |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1973-1977 | Oldsmobile | Cutlass | S |
| 1976-1977 | Oldsmobile | Cutlass | Vista Cruiser |
| 1973-1977 | Oldsmobile | Cutlass Supreme | Base |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst |
| 1977-1978 | Oldsmobile | Delta 88 | Base |
| 1977-1978 | Oldsmobile | Delta 88 | Royale |
| 1975-1979 | Oldsmobile | Omega | Base |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1973-1975 | Oldsmobile | Vista Cruiser | Base |
| 1977-1981 | Pontiac | Bonneville | Base |
| 1977-1981 | Pontiac | Bonneville | Brougham |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1977-1981 | Pontiac | Catalina | Base |
| 1977-1981 | Pontiac | Catalina | Safari |
| 1970-1978 | Pontiac | Firebird | Base |
| 1970-1978 | Pontiac | Firebird | Esprit |
| 1970-1978 | Pontiac | Firebird | Formula |
| 1970-1978 | Pontiac | Firebird | Trans Am |
| 1973-1975 | Pontiac | Grand Am | Base |
| 1976-1977 | Pontiac | Grand LeMans | Base |
| 1977 | Pontiac | Grand LeMans | Safari |
| 1973-1974,1976-1977 | Pontiac | Grand Prix | Base |
| 1975,1977 | Pontiac | Grand Prix | LJ |
| 1975-1977 | Pontiac | Grand Prix | SJ |
| 1973 | Pontiac | GTO | Base |
| 1973-1977 | Pontiac | LeMans | Base |
| 1973-1974 | Pontiac | LeMans | Luxury |
| 1973-1975,1977 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1973-1977 | Pontiac | LeMans | Sport |
| 1977-1978 | Pontiac | Phoenix | Base |
| 1978 | Pontiac | Phoenix | LJ |
| 1978 | Pontiac | Phoenix | SJ |
| 1975-1977 | Pontiac | Ventura | Base |
| 1975 | Pontiac | Ventura | Custom |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |
- WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

