
Power Stop 82-89 Buick Skyhawk Front Z16 Evolution Ceramic Brake Pads
- THIS IS A SPECIAL ORDER ITEM,NO RETURNS OR CANCELATIONS ALLOWED PLEASE ALLOW AN ADDITIONAL 15-20 DAYS DELIVERY.
PSB16-289
Regular price $58.99
Add to bag
$350.00
/
The PowerStop Z16 Evolution ceramic brake pads feature a ceramic formula designed to maximize stopping power while reducing brake dust & eliminating noise. Using OE positive mold technology along with a thermal scorched pad surface, Z16 pads maintain consistent wear and performance while ensuring a fast break-in. The Z16 Evolution ceramic brake pads are an affordable stock replacement for all vehicles.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1989 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1982-1989 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1983-1986 | Buick | Century | T-Type |
| 1982-1989 | Buick | Skyhawk | Custom |
| 1982-1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1986-1987 | Buick | Skyhawk | Sport |
| 1983-1987 | Buick | Skyhawk | T-Type |
| 1990 | Buick | Skylark | Base |
| 1985-1990 | Buick | Skylark | Custom |
| 1990 | Buick | Skylark | Gran Sport |
| 1985-1989 | Buick | Skylark | Limited |
| 1990 | Buick | Skylark | Luxury Edition |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1982-1988 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 1987-1991 | Chevrolet | Beretta | Base |
| 1989-1991 | Chevrolet | Beretta | GT |
| 1990-1991 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1982-1990 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1991 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1991 | Chevrolet | Cavalier | VL |
| 1986-1991 | Chevrolet | Cavalier | Z24 |
| 1987-1989 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1991 | Chevrolet | Corsica | LT |
| 1989-1990 | Chevrolet | Corsica | LTZ |
| 1985 | Oldsmobile | Calais | 500 |
| 1985-1987 | Oldsmobile | Calais | Base |
| 1986 | Oldsmobile | Calais | ES |
| 1986-1987 | Oldsmobile | Calais | GT |
| 1985-1987 | Oldsmobile | Calais | Supreme |
| 1988-1990 | Oldsmobile | Cutlass Calais | Base |
| 1988-1990 | Oldsmobile | Cutlass Calais | GT |
| 1988-1990 | Oldsmobile | Cutlass Calais | International |
| 1989-1990 | Oldsmobile | Cutlass Calais | S |
| 1988-1990 | Oldsmobile | Cutlass Calais | SL |
| 1984-1988 | Oldsmobile | Firenza | Base |
| 1984-1985 | Oldsmobile | Firenza | Brougham LX |
| 1984-1985 | Oldsmobile | Firenza | Brougham SX |
| 1984,1986-1988 | Oldsmobile | Firenza | Cruiser |
| 1983-1986 | Oldsmobile | Firenza | Cruiser LX |
| 1983 | Oldsmobile | Firenza | Cruiser S |
| 1983-1985 | Oldsmobile | Firenza | Cruiser SX |
| 1984-1985 | Oldsmobile | Firenza | ES |
| 1984-1987 | Oldsmobile | Firenza | GT |
| 1986-1987 | Oldsmobile | Firenza | LC |
| 1982-1983,1986-1987 | Oldsmobile | Firenza | LX |
| 1982-1984,1986-1987 | Oldsmobile | Firenza | S |
| 1982-1983 | Oldsmobile | Firenza | SX |
| 1982-1989 | Pontiac | 6000 | Base |
| 1982-1989 | Pontiac | 6000 | LE |
| 1986-1988 | Pontiac | 6000 | SE |
| 1989 | Pontiac | 6000 | Special Edition |
| 1983-1988 | Pontiac | 6000 | STE |
| 1985-1988 | Pontiac | Grand Am | Base |
| 1985-1990 | Pontiac | Grand Am | LE |
| 1986-1990 | Pontiac | Grand Am | SE |
| 1982-1983 | Pontiac | J2000 | Base |
| 1982-1983 | Pontiac | J2000 | LE |
| 1982-1983 | Pontiac | J2000 | SE |
| 1984-1985 | Pontiac | J2000 Sunbird | Base |
| 1984-1985 | Pontiac | J2000 Sunbird | LE |
| 1984-1985 | Pontiac | J2000 Sunbird | SE |
| 1980-1984 | Pontiac | Phoenix | Base |
| 1984 | Pontiac | Phoenix | LE |
| 1980-1983 | Pontiac | Phoenix | LJ |
| 1984 | Pontiac | Phoenix | SE |
| 1982-1983 | Pontiac | Phoenix | SJ |
| 1986-1988 | Pontiac | Sunbird | Base |
| 1986-1991 | Pontiac | Sunbird | GT |
| 1989-1991 | Pontiac | Sunbird | LE |
| 1986-1991 | Pontiac | Sunbird | SE |
| 1991 | Pontiac | Sunbird | Value Leader |
- WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.